About Chemistry Department
No results Found!Vision & Mission
Vision
No results Found!Mission
No results Found!Faculty
Miss. R.D.Phalke
Designation : Assi. Prof.
Qualification : M.Sc, B.Ed
Experience : 5yrs Years
Email : [email protected]
Prof. Ghodekar P. A
Designation : Assi. Prof.
Qualification : MSC ORGANIC CHEMISTRY
Experience : 2 Yrs 9 month Years
Email : ghodekarpranita149@gmail .com
Academic Planning
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2026-2027 | View Document |
| 2 | 2025-2026 | View Document |
| 3 | 2024-2025 | View Document |
| 4 | 2023-2024 | View Document |
| 5 | 2022-2023 | View Document |
| 6 | 2021-2022 | View Document |
| 7 | 2019-2020 | View Document |
Syllabus
| Sr.No. | Class | Documents |
|---|---|---|
| 1 | FYBSC BOTANY 2013 PATTERN | View Document |
| 2 | FYBSC BOTANY NEP 2024 | View Document |
| 3 | FYBSC CHEMISTRY 2013 PATTERN | View Document |
| 4 | FYBSC CHEMISTRY 2019 PATTERN | View Document |
| 5 | FYBSC MATHEMATICS 2013 PATTERN | View Document |
| 6 | FYBSC MATHEMATICS 2019 PATTERN | View Document |
| 7 | FYBSC PHYSICS 2013 PATTERN | View Document |
| 8 | FYBSC PHYSICS 2019 PATTERN | View Document |
| 9 | FYBSC PHYSICS 2024 PATTERN | View Document |
| 10 | FYBSC ZOOLOGY 2013 PATTERN | View Document |
| 11 | FYBSC ZOOLOGY 2019 PATTERN | View Document |
| 12 | SYBSC BOTANY 2014 PATTERN | View Document |
| 13 | SYBSC BOTANY 2020 PATTERN | View Document |
| 14 | SYBSC BOTANY 2025 PATTERN | View Document |
| 15 | SYBSC CHEMISTRY 2014 PATTERN | View Document |
| 16 | SYBSC CHEMISTRY 2020 PATTERN | View Document |
| 17 | SYBSC MATHEMATICS 2014 PATTERN | View Document |
| 18 | SYBSC PHYSICS 2014 PATTERN | View Document |
| 19 | SYBSC PHYSICS 2020 | View Document |
| 20 | SYBSC PHYSICS 2020 PATTERN | View Document |
| 21 | SYBSC PHYSICS 2025 PATTERN | View Document |
| 22 | SYBSC SYLLABUS 2014 PATTERN | View Document |
| 23 | SYBSC ZOOLOGY 2020 PATTERN | View Document |
| 24 | TYBSC (NEP) | View Document |
| 25 | TYBSC CHEMISTRY 2021 PATTERN | View Document |
PROGRAMME OUTCOMES (POs)
| Name | Year | Documents |
|---|---|---|
| CHEMISTRY PROGRAMM OUTCOME 2024 PATTERN | 2024-2025 | View Document |
| CHEMISTRY PROGRAMM OUTCOME 2019 PATTERN | 2019-2020 | View Document |
| CHEMISTRY OUTCOME 2018-19 | 2018-2019 | View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
| Name | Year | Documents |
|---|---|---|
| CHEMISTRY PROGRAMM SPECIFIC OUTCOME 2025 PATTERN | 2025-2026 | View Document |
| CHEMISTRY PROGRAMM SPECIFIC OUTCOME 2019 PATTERN | 2019-2020 | View Document |
| CHEMISTRY PROGRAMM SPECIFIC OUTCOME 2013 PATTERN | 2018-2019 | View Document |
COURSE OUTCOMES (COs)
| Name | Year | Documents |
|---|---|---|
| SYBSC BOTANY COURSE OUTCOME 2025-26 | 2025-2026 | View Document |
| SYBSC PHYSICS COURSE OUTCOME 2025-26 | 2025-2026 | View Document |
| SYBSC ZOOLOGY COURSE OUTCOME 2025-26 | 2025-2026 | View Document |
| SYBSC CHEMISTRY COURSE OUTCOME 2025-26 | 2025-2026 | View Document |
| FYBSC CHEMISTRY COURSE OUTCOME 2024-25 | 2024-2025 | View Document |
| FYBSC ZOOLOGY COURSE OUTCOME 2024-25 | 2024-2025 | View Document |
| FYBSC BOTANY COURSE OUTCOME 2024-25 | 2024-2025 | View Document |
| FYBSC PHYSICS COURSE OUTCOME 2024-25 | 2024-2025 | View Document |
| TYBSC CHEMISTRY COURSE OUTCOME 2021-22 | 2021-2022 | View Document |
| SYBSC ZOOLOGY COURSE OUTCOME 2020-21 | 2020-2021 | View Document |
| SYBSC BOTANY COURSE OUTCOME 2020-21 | 2020-2021 | View Document |
| SYBSC PHYSICS COURSE OUTCOME 2020-21 | 2020-2021 | View Document |
| SYBSC CHEMISTRY COURSE OUTCOME 2020-21 | 2020-2021 | View Document |
| FYBSC PHYSICS COURSE OUTCOME 2019-20 | 2019-2020 | View Document |
| FYBSC CHEMISTRY COURSE OUTCOME 2019-20 | 2019-2020 | View Document |
| FYBSC ZOOLGY COURSE OUTCOME 2019-20 | 2019-2020 | View Document |
| FYBSC BOTANY COURSE OUTCOME 2019-20 | 2019-2020 | View Document |
| FYBSC PHYSICS COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| FYBSC ZOOLOGY COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| FYBSC CHEMISTRY OUTCOME 2018-19 | 2018-2019 | View Document |
| SYBSC BOTANY COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| SYBSC PHYSICS COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| FYBSC BOTANY COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| SYBSC ZOOLOGY COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| TYBSC CHEMISTRY COURSE OUTCOME 2018-19 | 2018-2019 | View Document |
| SYBSC CHEMISTRY COURSE OUTCOME 2014-15 | 2018-2019 | View Document |
Results
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | TYBSC CHEMISTRY RESULT 2024-25 | 2024-2025 | Open File |
| 2 | TYBSC CHEMISTRY RESULT 2023-24 | 2023-2024 | Open File |
| 3 | TYBSC CHEMISTRY RESULT 2022-23 | 2022-2023 | Open File |
| 4 | TYBSC CHEMISTRY RESULT 2021-22 | 2021-2022 | Open File |
| 5 | TYBSC CHEMISTRY RESULT 2020-21 | 2020-2021 | Open File |
| 6 | TYBSC CHEMISTRY RESULT 2019-20 | 2019-2020 | Open File |
| 7 | TYBSC RESULT 2018-19 | 2018-2019 | Open File |
Departmental Annual Report
| Sr.No. | Year | Documents |
|---|---|---|
| 1 | 2025-2026 | View Document |
| 2 | 2024-2025 | View Document |
| 3 | 2023-2024 | View Document |
| 4 | 2022-2023 | View Document |
| 5 | 2018-2019 | View Document |
Alumni
| Sr.No. | Name | Documents |
|---|---|---|
| 1 | Prominent Alumini of Science Faculty | View Document |
Photo Gallery
Avishkar competition 2020
Avishkar competition 2020
Educational tour 2019-20
Educational tour 2019-20
Educational tour 2019-20
Sugar industryTraining Programm
Sugar industryTraining Programm
Sugar industryTraining Programm
Sugar industryTraining Programm
Sugar industryTraining Programm
Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir
Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir
Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir
Guest lecture-Opportunities for B.Sc Graduates by Gopalkrishanan kalpathi Sir
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
GMRT Khodad Science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
science Exhibition 2019
Educational tour Neharu Tarangan 2019
Educational tour Neharu Tarangan 2019
Visit to Shri Samarth Tissue culture lab Narayangaon,14 no
Visit to Shri Samarth Tissue culture lab Narayangaon,14 no
Visit to Shri Samarth Tissue culture lab Narayangaon,14 no
Educational tour pabal vidyan ashram 2019
Educational tour pabal vidyan ashram 2019
Educational tour pabal vidyan ashram 2019
Educational tour pabal vidyan ashram 2019
Educational tour pabal vidyan ashram 2019
Sugar industryTraining Programm 2019
Sugar industryTraining Programm 2019
Sugar industryTraining Programm 2019
Honeybee Training Programm 2019
Honeybee Training Programm 2019
Honeybee Training Programm 2019
kalamjai Botanical Short Trip 2019
kalamjai Botanical Short Trip 2019
kalamjai Botanical Short Trip 2019
kalamjai Botanical Short Trip 2019
kalamjai Botanical Short Trip 2019
Educational tour 2018
Educational tour 2018
Educational tour 2018
Guest lecture
Guest lecture
Guest lecture
Guest lecture
Guest lecture
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
2nd Wild Fruit & Vegetable Exhibition 2019
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
Guest lecture by Dr.Sharad Kale Sir
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
science Exhibition 2018
Science Day
Science Day
3rd Wild Vegetable and Fruit Exhibition 2022
3rd Wild Vegetable and Fruit Exhibition 2022
3rd Wild Vegetable and Fruit Exhibition 2022
Students participation in GMRT Science Exhibition Khodad
Students participation in GMRT Science Exhibition Khodad
Principal-Students Interaction
Principal-Students Interaction
Principal-Parent Meeting 22-23
Principal-Parent Meeting 22-23
Department Activity 2022-23
Department Activity 2022-23
Night at Museum show
Night at Museum show
World Wildlife day 2025
World Wildlife day 2025
Library Visit
Library visit
Library visit
Library Visit
National Science Day 2024
National Science Day 2024
World Elephant Day
World Elephant Day
5th Wild Vegetable and Fruit Exhibition 2024
5th Wild Vegetable and Fruit Exhibition 2024
5th Wild Vegetable and Fruit Exhibition 2024
5th Wild Vegetable and Fruit Exhibition 2024
5th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
6th Wild Vegetable and Fruit Exhibition 2024
World Water Day
World Water Day
World Water Day
Snake Bite Awareness Programme
Snake Bite Awareness Programme
Snake Bite Awareness Programme

