About Economics Department
Name of Department: - Economics Year of Establishment: - June 1992 Departmental Highlights: Display and discussion on the Annual Budget in the college. Annual visit to the college library to promote reading and research culture. Organization of group discussions and student seminars. Preparation of subject-based project reports by students. Collection and analysis of newspaper articles and economic reports. Continuous evaluation through tests, tutorials, and assignments. Remedial and extra classes for slow learners and repeaters. Guest lectures. Student seminars to enhance presentation and research skills. Study tours to provide experiential learning opportunities. Best Practices: - Effective use of ICT-enabled teaching methods. Efforts for academic enrichment. Active participation of faculty in FDPs and conferences. Faculty Research Papers.
Vision & Mission
Vision
To continuously strive to provide quality education in tune with orientation towards Highest Academic Excellence.
Mission
To prepare students for acquiring applied Knowledge of Economics to enhance their Employability & Entrepreneurship.
Faculty
Mr. B.V.Gavhale
Designation : Vice Principal
Qualification : M.A.,B.Ed.,Ph.D.,SET
Experience : 32 Years
Email : [email protected]
Miss. M.U.Borhade
Designation : Assi. Prof.
Qualification : M.A.,M.Phil.,Ph.D.
Experience : 14 years Years
Email : [email protected]
Mr. P.S.Pardhi
Designation : Assi. Prof.
Qualification : M.A.,B.Ed.,SET,NET
Experience : 5 years Years
Email : [email protected]
Academic Planning
Sr.No. | Year | Documents |
---|---|---|
1 | 2025-2026 | View Document |
2 | 2024-2025 | View Document |
3 | 2023-2024 | View Document |
4 | 2022-2023 | View Document |
5 | 2021-2022 | View Document |
6 | 2020-2021 | View Document |
7 | 2019-2020 | View Document |
8 | 2018-2019 | View Document |
Syllabus
Sr.No. | Class | Documents |
---|---|---|
1 | F.Y.B.A. (NEP) Syllabus 2024-25 | View Document |
2 | F.Y.B.A. Syllabus 2013-14 | View Document |
3 | F.Y.B.A. Syllabus 2019-20 | View Document |
4 | S.Y.B.A. (NEP) Syllabus 2025-26 | View Document |
5 | S.Y.B.A. Syllabus 2014-15 | View Document |
6 | S.Y.B.A. Syllabus 2020-21 | View Document |
7 | T.Y.B.A. Syllabus 2015-16 | View Document |
8 | T.Y.B.A. Syllabus 2021-22 | View Document |
PROGRAMME OUTCOMES (POs)
Name | Year | Documents |
---|---|---|
Programme Outcom (PO) - NEP | 2024-2025 | View Document |
Programme Outcome (PO) - 2019 Pattern | 2019-2020 | View Document |
Programme Outcome (PO) - 2013 Pattern | 2018-2019 | View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
Name | Year | Documents |
---|---|---|
Program Specific Outcomes (PSOs) - NEP | 2024-2025 | View Document |
Program Specific Outcomes (PSOs) - 2019 Pattern | 2019-2020 | View Document |
Program Specific Outcomes (PSOs) - 2013 Pattern | 2018-2019 | View Document |
COURSE OUTCOMES (COs)
Name | Year | Documents |
---|---|---|
Course Outcomes (COs) - S.Y.B.A.- NEP | 2025-2026 | View Document |
Course Outcomes (COs) - F.Y.B.A. - NEP | 2024-2025 | View Document |
Course outcomes (COs) T.Y.B.A - 2013 Pattern | 2020-2021 | View Document |
Course Outcomes (COs) - S.Y.B.A. - 2013 - Pattern | 2019-2020 | View Document |
Course Outcomes (COs) - F.Y.B.A. - 2019 - Pattern | 2019-2020 | View Document |
Course Outcome (COs) - S.Y.B.A. - 2019 - Pattern | 2019-2020 | View Document |
Course Outcomes (COs) - T.Y.B.A. - 2019 - Pattern | 2019-2020 | View Document |
Course Outcomes (COs) - F.Y.B.A. - 2013 - Pattern | 2018-2019 | View Document |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Departmental Result 2024-25 | 2024-2025 | Open File |
2 | Departmental Result 2023-24 | 2023-2024 | Open File |
3 | Departmental Result 2022-23 | 2022-2023 | Open File |
4 | Departmental Result 2021-22 | 2021-2022 | Open File |
5 | Departmental Result 2020-21 | 2020-2021 | Open File |
6 | Departmental Result 2019-20 | 2019-2020 | Open File |
7 | Departmental Result 2018-19 | 2018-2019 | Open File |
Departmental Annual Report
Sr.No. | Year | Documents |
---|---|---|
No Data Found! |
Alumni
Sr.No. | Name | Documents |
---|---|---|
No Data Found! |
Photo Gallery
Student Seminar

Poster Presentation on Budget

Participation in Book Exhibition

Library Visit

Field Visit

Newspaper Cuttings on Budget
