About BBA(CA) Department
No results Found!Vision & Mission
Vision
No results Found!Mission
No results Found!Faculty
Mr. S. D. Doke
Designation : BBA-BCA Coordinator
Qualification : M.C.A.
Experience : 13 Years Years
Email : [email protected]
Prof. Kale.B.C
Designation : Assi. Prof.
Qualification : MSC(CA)
Experience : 1 year Years
Email : [email protected]
Miss. S. V. Kale
Designation : Assi. Prof.
Qualification : B.C.A., M.B.A.(HR)
Experience : 1 Years
Email : [email protected]
Miss. S. V. Vidhate
Designation : Assi. Prof.
Qualification : M.C.A.
Experience : 6 Months Years
Email : [email protected]
Academic Planning
Sr.No. | Year | Documents |
---|---|---|
1 | 2024-2025 | View Document |
2 | 2023-2024 | View Document |
3 | 2022-2023 | View Document |
4 | 2021-2022 | View Document |
5 | 2020-2021 | View Document |
6 | 2019-2020 | View Document |
7 | 2018-2019 | View Document |
Syllabus
Sr.No. | Class | Documents |
---|---|---|
1 | FYBBA(CA) 2019 Pattern Syllabus | View Document |
2 | FYBBA(CA) 2024 (NEP) Pattern Syllabus | View Document |
3 | SYBBA(CA) 2019 Pattern Syllabus | View Document |
4 | SYBBA(CA) 2024 (NEP) Pattern Syllabus | View Document |
5 | TYBBA(CA) 2019 Pattern Syllabus | View Document |
6 | TYBBA(CA) Syllabus | View Document |
PROGRAMME OUTCOMES (POs)
Name | Year | Documents |
---|---|---|
BBA(CA) Programme Outcome (2019 Pattern) | 2024-2025 | View Document |
BBA(CA) Programme Outcome (2019 Pattern) | 2019-2020 | View Document |
PROGRAM SPECIFIC OUTCOMES (PSOs)
Name | Year | Documents |
---|---|---|
PSO BBA(CA) Programme (2024 Pattern) | 2024-2025 | View Document |
PSO BBA(CA) Programme (2019 Pattern) | 2019-2020 | View Document |
COURSE OUTCOMES (COs)
Name | Year | Documents |
---|---|---|
Course Outcome :SYBBA(CA) 2024 Pattern | 2025-2026 | View Document |
Course Outcome :FYBBA(CA) 2024 Pattern | 2024-2025 | View Document |
Course Outcome :TYBBA(CA) 2019 Pattern | 2021-2022 | View Document |
Course Outcome :SYBBA(CA) 2019 Pattern | 2020-2021 | View Document |
Course Outcome :FYBBA(CA) 2019 Pattern | 2019-2020 | View Document |
Course Outcome :TYBBA(CA) | 2018-2019 | View Document |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |
Departmental Annual Report
Sr.No. | Year | Documents |
---|---|---|
1 | 2024-2025 | View Document |
2 | 2023-2024 | View Document |
3 | 2022-2023 | View Document |
4 | 2021-2022 | View Document |
5 | 2020-2021 | View Document |
6 | 2019-2020 | View Document |
7 | 2018-2019 | View Document |
Alumni
Sr.No. | Name | Documents |
---|---|---|
No Data Found! |