Welcome To Chemistry Department
Name Of Department | Chemistry |
---|---|
Year Of Establishment | June 1993 |
Available Facilities | • ICT Facility
Vision & Mission
Vision:
- The goal of the Chemistry department is to provide the student with a broad understanding of the physical principles of the universe, to help them develop critical thinking and quantitative reasoning skills, to empower them to think creatively and critically about scientific problems and experiments, and to provide training for students planning careers in Chemistry and in the physical sciences broadly defined, including those whose interests lie in research, college teaching, industrial jobs, or other sectors of our society.
Mission :
- We want our students to know the basics of Chemistry and to apply new trends and techniques for the sake of employment and social service
Department Faculty
Mr. Vishwas C.Kokane
Designation : Assi. Prof.
Qualification : M.Sc. B.Ed.
Experience :10 Year's
Email : [email protected]
Mobile No : 09309958457
Miss. R.D.Phalke
Designation : Assi. Prof.
Qualification : M.Sc, B.Ed
Experience :5yrs
Email : [email protected]
Mobile No : 8552923286
Prof. Ghodekar P. A
Designation : Assi. Prof.
Qualification : MSC ORGANIC CHEMISTRY
Experience :2 Yrs 9 month
Email : ghodekarpranita149@gmail .com
Mobile No : 8080675978
Syllabus
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | SYBSC BOTANY 2025 PATTERN | 2025-2026 | Open File |
2 | SYBSC PHYSICS 2025 PATTERN | 2025-2026 | Open File |
3 | FYBSC BOTANY NEP 2024 | 2024-2025 | Open File |
4 | FYBSC PHYSICS 2024 PATTERN | 2024-2025 | Open File |
5 | TYBSC CHEMISTRY 2021 PATTERN | 2021-2022 | Open File |
6 | TYBSC 2121 PATTERN SYLLABUS | 2021-2022 | Open File |
7 | SYBSC CHEMISTRY 2020 PATTERN | 2020-2021 | Open File |
8 | SYBSC PHYSICS 2020 | 2020-2021 | Open File |
9 | SYBSC ZOOLOGY 2020 PATTERN | 2020-2021 | Open File |
10 | SYBSC BOTANY 2020 PATTERN | 2020-2021 | Open File |
11 | SYBSC PHYSICS 2020 PATTERN | 2020-2021 | Open File |
12 | FYBSC PHYSICS 2019 PATTERN | 2019-2020 | Open File |
13 | FYBSC ZOOLOGY 2019 PATTERN | 2019-2020 | Open File |
14 | FYBSC CHEMISTRY 2019 PATTERN | 2019-2020 | Open File |
15 | FYBSC MATHEMATICS 2019 PATTERN | 2018-2019 | Open File |
16 | SYBSC CHEMISTRY 2014 PATTERN | 2018-2019 | Open File |
17 | FYBSC CHEMISTRY 2013 PATTERN | 2018-2019 | Open File |
18 | FYBSC PHYSICS 2013 PATTERN | 2018-2019 | Open File |
19 | SYBSC PHYSICS 2014 PATTERN | 2018-2019 | Open File |
20 | SYBSC SYLLABUS 2014 PATTERN | 2018-2019 | Open File |
21 | SYBSC MATHEMATICS 2014 PATTERN | 2018-2019 | Open File |
22 | SYBSC BOTANY 2014 PATTERN | 2018-2019 | Open File |
23 | FYBSC BOTANY 2013 PATTERN | 2018-2019 | Open File |
24 | FYBSC ZOOLOGY 2013 PATTERN | 2018-2019 | Open File |
25 | FYBSC MATHEMATICS 2013 PATTERN | 2018-2019 | Open File |
Programme Outcome(PO)
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |
Program Specific Outcomes (PSOs)
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |
Course Outcomes (COs)
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |
Alumni
Sr.No. | Name | Link |
---|---|---|
No Data Found! |