Welcome To Marathi Department
| Name Of Department | Marathi |
|---|---|
| Year Of Establishment | June 1993 |
| Available Facilities | • ICT Facility
Vision & Mission
Vision:
- विद्यार्थ्यांच्या मनात साहित्य ,लेखन ,कला आणि वकृत्व यांची आवड निर्माण करणे .
Mission
- साधेपणाकडून विचार समृद्धीकडे.
Department Faculty
Mr. D.A.Walhekar
Designation : Principal
Qualification : M.A.,M.Phil.,Ph.D.,SET
Experience :32 years
Email : [email protected]
Mobile No : 9421001174
Mr. P. M.Mane
Designation : Assi. Prof.
Qualification : M.A., B.Ed., SET,NET
Experience :10 years
Email : [email protected]
Mobile No : 9766391981
Mr. P. D. Kale
Designation : Assi. Prof.
Qualification : M. A. ,B.A.M.S., SET NET
Experience :10
Email : [email protected]
Mobile No : 9404937710
Mr. T. L. Gabhale
Designation : Assi. Prof.
Qualification : M. A. SET, NET (JRF)
Experience :1
Email : tushargabhale [email protected]
Mobile No : 9422036769
Syllabus
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | TYBA Marathi Syllabus (NEP) | 2026-2027 | Open File |
| 2 | SYBA - NEP Syllabus - 2025-2026 | 2025-2026 | Open File |
| 3 | FYBA & FYB.com - NEP Syllabus - 2024-2025 | 2024-2025 | Open File |
| 4 | TYBA - Marathi - 2021-2022(2019 Pattern) | 2021-2022 | Open File |
| 5 | FYB.com - Marathi - 2019 Pattern (2019-2020) | 2020-2021 | Open File |
| 6 | SYBA - Marathi - 2020-2021(2019 Pattern) | 2020-2021 | Open File |
| 7 | SYB.Sc - Marathi - 2020-2021(2019Pattern) | 2020-2021 | Open File |
| 8 | FYBA - Marathi - 2019 Pattern | 2019-2020 | Open File |
| 9 | TYBA Marathi - 2013 Pattern - 2018-2019 | 2018-2019 | Open File |
| 10 | SYBA Marathi -2013 Pattern - 2018-2019 | 2018-2019 | Open File |
| 11 | FYBA & FYB.com Marathi - 2013 Pattern - 2018-2019 | 2018-2019 | Open File |
| 12 | SYB.sc Marathi - 2013 Pattern - 2018-2019 | 2018-2019 | Open File |
| 13 | M.A. Marathi - Part -1, 2013 Pattern - 2018-2019 | 2018-2019 | Open File |
| 14 | M.A. Marathi - Part-2, 2013 Pattern - 2018-2019 | 2018-2019 | Open File |
Course Outcomes (COs)
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | SYBA- Marathi Outcomes - 2023-2024 | 2023-2024 | Open File |
Academic Annual Planning
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | Annual Planning | 2026-2027 | Open File |
| 2 | Annual Planning -2025-2026 | 2025-2026 | Open File |
| 3 | Annual Planning - 2024-2025 | 2024-2025 | Open File |
| 4 | Annual Planning - 2023-2024 | 2023-2024 | Open File |
| 5 | Annual Planning - 2022-2023 | 2022-2023 | Open File |
| 6 | Annual Planning - 2021-2022 | 2021-2022 | Open File |
| 7 | Annual Planning - 2020-2021 | 2020-2021 | Open File |
| 8 | Annual Planning - 2019-2020 | 2019-2020 | Open File |
| 9 | Annual Planning - 2018-2019 | 2018-2019 | Open File |
Results
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | SYBA Marathi - 2024-2025 | 2024-2025 | Open File |
| 2 | TYBA Marathi - 2024-2025 | 2024-2025 | Open File |
| 3 | SYBA Marathi - 2023-2024 | 2023-2024 | Open File |
| 4 | TYBA Marathi - 2023-2024 | 2023-2024 | Open File |
| 5 | M.A Marathi - Part - 1, 2023-2024 | 2023-2024 | Open File |
| 6 | SYBA Marathi - 2022-2023 | 2022-2023 | Open File |
| 7 | TYBA Marathi - 2022-2023 | 2022-2023 | Open File |
| 8 | M.A Marathi - Part - 2, 2022-2023 | 2022-2023 | Open File |
| 9 | SYBA Marathi - 2021-2022 | 2021-2022 | Open File |
| 10 | TYBA Marathi - 2021-2022 | 2021-2022 | Open File |
| 11 | SYBA Marathi - 2020-2021 | 2020-2021 | Open File |
| 12 | TYBA Marathi - 2020-2021 | 2020-2021 | Open File |
| 13 | SYBA Marathi - 2019-2020 | 2019-2020 | Open File |
| 14 | TYBA Marathi - 2019-2020 | 2019-2020 | Open File |
| 15 | TYBA Marathi - 2018-2019 | 2018-2019 | Open File |
| 16 | SYBA Marathi - 2018-2019 | 2018-2019 | Open File |
Departmental Annual Report
| Sr.No. | Name | Year | Link |
|---|---|---|---|
| 1 | Annual Report | 2025-2026 | Open File |
| 2 | Annual Report 2024-2025 | 2024-2025 | Open File |
| 3 | Annual Report 2023-2024 | 2023-2024 | Open File |
| 4 | Annual Report 2022-2023 | 2022-2023 | Open File |
| 5 | Annual Report 2021-2022 | 2021-2022 | Open File |
| 6 | Annual Report 2020-2021 | 2020-2021 | Open File |
| 7 | Annual Report 2019-2020 | 2019-2020 | Open File |
| 8 | Annual Report 2018-2019 | 2018-2019 | Open File |
Photo Gallery
Wachan Prerandin - 17-10-2019
Study Tour - 08-01-2020
Study Tour - 08-01-2020
Study Tour - 08-01-2020
Study Tour - 07-03-2020
Study Tour - 07-03-2020
Study tour - 07-03-2020
Study Tour -2020
Students Seminar
Marathi Department - Students Seminar - Raja Dhale - 2019
Grantha Pardarshan
Students Seminar
Bhasha Pandharwada - Jan.2020
Bhasha Pandharwada
National Conference:Closing Ceremony
National Conference:Paper Presentation Session
Inauguration of National Conference
Use of ICT:Presentation by Students
Online interaction with Japanes students
Kavi Sammelan
Guest Lecture
Guest Lecture
Bhasha Pandharwada
Vachan Prerna Din
Vachan Prerna Din
Study Tour at Phalode
National Seminar
Book Stall during National Seminar organised by Marathi Department



