Welcome To Political Science Department
Name Of Department | Political Science |
---|---|
Year Of Establishment | June 1993 |
Available Facilities | • ICT Facility
Vision & Mission
Vision:
- To be a leading center of excellence in political science, fostering socio-politically aware citizenship, democratic values, critical thinking and global engagement for the betterment of the world.
Mission
- Providing high-quality, inclusive education that promotes a deep understanding of political systems, public policy, governance and international relations.
- Equipping students with analytical research and communication skills essential for careers in public service, law, academia and beyond.
- Encouraging civic responsibility, ethical leadership and active engagement in democratic processes.
- Advancing scholarly research that contributes to local, national, and global political discourse.
Department Faculty
Mr. S.L.Nevkar
Designation : Assi. Prof. (HOD)
Qualification : M.A.,M.Phil.,SET
Experience :16 years
Email : [email protected]
Mobile No : 8308556214
Mr. S. S. Ghaytadke
Designation : Assi. Prof.
Qualification : M.A., SET NET
Experience :7 years
Email : [email protected]
Mobile No : 9960458845
Mr. H. S. Devare
Designation : Assi. Prof.
Qualification : M.A., NET, SET
Experience :5 year
Email : [email protected]
Mobile No : 9763546193
Syllabus
Course Outcomes (COs)
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Course Outcome: SYBA | 2025-2026 | Open File |
2 | Course Outcome: FYBA | 2024-2025 | Open File |
3 | Course Outcome: TYBA | 2021-2022 | Open File |
4 | Course Outcome: SYBA | 2020-2021 | Open File |
5 | Course Outcome: FYBA | 2019-2020 | Open File |
6 | Course Outcome: FYBA | 2018-2019 | Open File |
7 | Course Outcome: SYBA | 2018-2019 | Open File |
8 | Course Outcome: TYBA | 2018-2019 | Open File |
Academic Annual Planning
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Departmental Annual Planning 2025-26 | 2025-2026 | Open File |
2 | Departmental Annual Planning 2024-25 | 2024-2025 | Open File |
3 | Departmental Annual Planning 2023-24 | 2023-2024 | Open File |
4 | Departmental Annual Planning 2022-23 | 2022-2023 | Open File |
5 | Departmental Annual Planning 2021-22 | 2021-2022 | Open File |
6 | Departmental Annual Planning 2020-21 | 2020-2021 | Open File |
7 | Departmental Annual Planning 2019-20 | 2019-2020 | Open File |
8 | Departmental Annual Planning 2018-19 | 2018-2019 | Open File |
Results
Alumni
Sr.No. | Name | Link |
---|---|---|
1 | Prominent Alumni of Political Science Department | Open File |
Departmental Annual Report
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Department Annual Report 2024-25 | 2024-2025 | Open File |
2 | Department Annual Report 2023-24 | 2023-2024 | Open File |
3 | Department Annual Report 2022-23 | 2022-2023 | Open File |
4 | Department Annual Report 2021-22 | 2021-2022 | Open File |
5 | Department Annual Report 2020-21 | 2020-2021 | Open File |
6 | Department Annual Report 2019-20 | 2019-2020 | Open File |
7 | Department Annual Report 2018-19 | 2018-2019 | Open File |
Photo Gallery

Interaction with the elected head of Gram Panchayat (Sarpanch)

Welcome Function

Voter Registration Camp

Use of ICT

Study Tour

Students Meeting

Poster Making Competition

Panchayat Samiti Visit

Library Visit

Human Rights Day

National Voters' Day

Guest Lecture

Visit to Grampanchayat,Ghodegaon

Field Visit

Celebration of Constitution Day