Welcome To Economics Department
Name Of Department | Economics |
---|---|
Year Of Establishment | June 1993 |
Available Facilities | • ICT Facility
Vision & Mission
Vision:
- Vision: Imparting theoretical and applied knowledge of economics, conducting research on socio-economic problems at regional and national level for inclusive development.
Mission
- “While updating students with recent economic trends, we aim at exposing our students to agriculture, industry and banking practices in the nearby units.”
Department Faculty
Mr. B.V.Gavhale
Designation : Vice Principal
Qualification : M.A.,B.Ed.,Ph.D.,SET
Experience :32
Email : [email protected]
Mobile No : 9423243296
Miss. M.U.Borhade
Designation : Assi. Prof.
Qualification : M.A.,M.Phil.,Ph.D.
Experience :14 years
Email : [email protected]
Mobile No : 9689869190
Mr. P.S.Pardhi
Designation : Assi. Prof.
Qualification : M.A.,B.Ed.,SET,NET
Experience :5 years
Email : [email protected]
Mobile No : 7773985481
Syllabus
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | S.Y.B.A. (NEP) Syllabus 2025-26 | 2025-2026 | Open File |
2 | F.Y.B.A. (NEP) Syllabus 2024-25 | 2024-2025 | Open File |
3 | T.Y.B.A. Syllabus 2021-22 | 2021-2022 | Open File |
4 | S.Y.B.A. Syllabus 2020-21 | 2020-2021 | Open File |
5 | F.Y.B.A. Syllabus 2019-20 | 2019-2020 | Open File |
6 | F.Y.B.A. Syllabus 2013-14 | 2018-2019 | Open File |
7 | S.Y.B.A. Syllabus 2014-15 | 2018-2019 | Open File |
8 | T.Y.B.A. Syllabus 2015-16 | 2018-2019 | Open File |
Course Outcomes (COs)
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Course Outcomes (COs) - S.Y.B.A.- NEP | 2025-2026 | Open File |
2 | Course Outcomes (COs) - F.Y.B.A. - NEP | 2024-2025 | Open File |
3 | Course outcomes (COs) T.Y.B.A - 2013 Pattern | 2020-2021 | Open File |
4 | Course Outcomes (COs) - S.Y.B.A. - 2013 - Pattern | 2019-2020 | Open File |
5 | Course Outcomes (COs) - F.Y.B.A. - 2019 - Pattern | 2019-2020 | Open File |
6 | Course Outcome (COs) - S.Y.B.A. - 2019 - Pattern | 2019-2020 | Open File |
7 | Course Outcomes (COs) - T.Y.B.A. - 2019 - Pattern | 2019-2020 | Open File |
8 | Course Outcomes (COs) - F.Y.B.A. - 2013 - Pattern | 2018-2019 | Open File |
Academic Annual Planning
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Economics Department Annual Planning 2025-26 | 2025-2026 | Open File |
2 | Economics Department Annual Planning 2024-25 | 2024-2025 | Open File |
3 | Economics Department Annual Planning 2023-24 | 2023-2024 | Open File |
4 | Economics Department Annual Planning 2022-23 | 2022-2023 | Open File |
5 | Economics Department Annual Planning 2021-22 | 2021-2022 | Open File |
6 | Economics Department Annual Planning 2020-21 | 2020-2021 | Open File |
7 | Economics Department Annual Planning 2019-20 | 2019-2020 | Open File |
8 | Economics Department Annual Planning 2018-19 | 2018-2019 | Open File |
Results
Sr.No. | Name | Year | Link |
---|---|---|---|
1 | Departmental Result 2024-25 | 2024-2025 | Open File |
2 | Departmental Result 2023-24 | 2023-2024 | Open File |
3 | Departmental Result 2022-23 | 2022-2023 | Open File |
4 | Departmental Result 2021-22 | 2021-2022 | Open File |
5 | Departmental Result 2020-21 | 2020-2021 | Open File |
6 | Departmental Result 2019-20 | 2019-2020 | Open File |
7 | Departmental Result 2018-19 | 2018-2019 | Open File |
Alumni
Sr.No. | Name | Link |
---|---|---|
No Data Found! |
Departmental Annual Report
Sr.No. | Name | Year | Link |
---|---|---|---|
No Data Found! |